
All BBS Japan LM sizes
93 sizes. ET = offset in mm, CB = center bore.
17"6
| Size | ET | Bolt pattern | CB | Finishes |
|---|---|---|---|---|
| 17×7.5 | 25 | 5x130 | 71.6 | Diamond Silver |
| 17×7.5 | 38 | 5x114.3 | – | Gold, Diamond Black, Diamond Silver |
| 17×7.5 | 40 | 4x100 | – | Diamond Silver |
| 17×8 | 40 | 5x120 | 72.5 | Diamond Silver |
| 17×8.5 | 18 | 5x120 | – | Gold, Diamond Silver |
| 17×9 | 17 | 5x130 | 71.6 | Diamond Silver |
18"19
| Size | ET | Bolt pattern | CB | Finishes |
|---|---|---|---|---|
| 18×8 | 35 | 5x108 | 67 | Diamond Silver |
| 18×8 | 35 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 18×8 | 40 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 18×8 | 45 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 18×8 | 50 | 5x130 | 71.6 | Gold, Diamond Silver |
| 18×8.5 | 35 | 5x112 | – | Diamond Black, Diamond Silver |
| 18×8.5 | 38 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 18×8.5 | 45 | 5x100 | – | Gold, Diamond Black, Diamond Silver |
| 18×8.5 | 56 | 5x130 | 71.6 | Gold, Diamond Silver |
| 18×9 | 25 | 5x114.3 | – | Diamond Silver |
| 18×9 | 42 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 18×9 | 50 | 5x130 | 71.6 | Diamond Silver |
| 18×9.5 | 38 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 18×10 | 20 | 5x114.3 | – | Diamond Silver |
| 18×10 | 50 | 5x130 | 71.6 | Gold, Diamond Silver |
| 18×10 | 65 | 5x130 | 71.6 | Gold, Diamond Silver |
| 18×10.5 | 36 | 5x130 | 71.6 | Gold, Diamond Silver |
| 18×10.5 | 65 | 5x108 | 67 | Diamond Silver |
| 18×11 | 56 | 5x130 | 71.6 | Gold, Diamond Silver |
19"33
| Size | ET | Bolt pattern | CB | Finishes |
|---|---|---|---|---|
| 19×8 | 40 | 5x120 | – | Diamond Black, Diamond Silver |
| 19×8.5 | 18 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×8.5 | 25 | 5x112 | – | Diamond Black, Diamond Silver |
| 19×8.5 | 32 | 5x112 | – | Diamond Black, Diamond Silver |
| 19×8.5 | 32 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×8.5 | 43 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 19×8.5 | 48 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 19×8.5 | 50 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
| 19×9 | 27 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×9 | 34 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 19×9 | 38 | 5x114.3 | – | Diamond Silver |
| 19×9 | 42 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 19×9 | 44 | 5x120 | – | Diamond Black, Diamond Silver |
| 19×9.5 | 22 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×9.5 | 23 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 19×9.5 | 32 | 5x112 | – | Diamond Black, Diamond Silver |
| 19×9.5 | 32 | 5x114.3 | – | Gold, Diamond Black, Diamond Silver |
| 19×9.5 | 35 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×9.5 | 38 | 5x112 | – | Diamond Silver |
| 19×9.5 | 45 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 19×9.5 | 48 | 5x120 | – | Diamond Black, Diamond Silver |
| 19×10 | 22 | 5x114.3 | – | Gold, Diamond Black, Diamond Silver |
| 19×10 | 25 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×10 | 37 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×10 | 40 | 5x114.3 | – | Diamond Silver |
| 19×10 | 45 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
| 19×10 | 50 | 5x112 | 66.6 | Diamond Black, Diamond Silver |
| 19×11 | 25 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×11 | 35 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 19×11 | 37 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 19×11 | 50 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
| 19×11 | 63 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
| 19×12 | 44 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
20"29
| Size | ET | Bolt pattern | CB | Finishes |
|---|---|---|---|---|
| 20×8.5 | 22 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×8.5 | 30 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×8.5 | 30 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 20×8.5 | 32 | 5x120 | – | Diamond Silver |
| 20×8.5 | 38 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×9 | 15 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 20×9 | 20 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 20×9 | 25 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×9 | 28 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 20×9 | 40 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 20×9 | 42 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
| 20×9.5 | 8 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×9.5 | 30 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 20×9.5 | 36 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×9.5 | 37 | 5x120 | – | Diamond Silver |
| 20×9.5 | 38 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×9.5 | 40 | 5x114.3 | 66 | Diamond Black, Diamond Silver |
| 20×10 | 20 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 20×10 | 22 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 20×10 | 33 | 5x120 | – | Gold, Diamond Black, Diamond Silver |
| 20×10 | 38 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×10 | 38 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 20×10 | 45 | 5x120 | – | Diamond Silver |
| 20×10.5 | 15 | 5x112 | – | Diamond Black, Diamond Silver |
| 20×10.5 | 20 | 5x114.3 | 66 | Diamond Black, Diamond Silver |
| 20×10.5 | 35 | 5x114.3 | – | Diamond Black, Diamond Silver |
| 20×11 | 24 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 20×12 | 50 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
| 20×12 | 72 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
21"6
| Size | ET | Bolt pattern | CB | Finishes |
|---|---|---|---|---|
| 21×9 | 22 | 5x112 | – | Diamond Black, Diamond Silver |
| 21×9 | 32 | 5x120 | – | Diamond Black, Diamond Silver |
| 21×10 | 38 | 5x120 | – | Diamond Black, Diamond Silver |
| 21×10 | 40 | 5x112 | – | Diamond Black, Diamond Silver |
| 21×10.5 | 10 | 5x112 | – | Gold, Diamond Black, Diamond Silver |
| 21×12 | 64 | 5x130 | 71.6 | Gold, Diamond Black, Diamond Silver |
About the BBS Japan LM
The BBS Japan LM comes in 3 finishes: Gold, Diamond Black and Diamond Silver. There are 93 sizes, from 17×7.5 to 21×12, with offsets from ET8 to ET72. It's made in 7 bolt patterns: 4x100, 5x100, 5x108, 5x112, 5x114.3, 5x120, 5x130.
It's one of 14 BBS Japan wheels in our catalog, each checked against your car's bolt pattern, center bore and offset before you see it on your car.
The BBS Japan LM on real builds
A build from our gallery, made by people on their own cars.
Will the BBS Japan LM fit your car?
Pick your car: we check every size and show you the BBS Japan LM on it, before you spend a cent.
Check my car »
