
Todas as medidas das BBS CC-R
43 medidas. ET = offset em mm, CB = furo central.
| Medida | ET | Furação | CB | Acabamentos |
|---|---|---|---|---|
| 19×8 | 27 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8 | 38 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8 | 44 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8 | 45 | 5x108 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8 | 45 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8.5 | 30 | 5x110 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8.5 | 30 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8.5 | 30 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8.5 | 35 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8.5 | 40 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8.5 | 43 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×8.5 | 44 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×9 | 26 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×9 | 42 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×9 | 48 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×9.5 | 40 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×9.5 | 42 | 5x110 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×9.5 | 42 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×9.5 | 46 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×10 | 38 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 19×10 | 48 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| Medida | ET | Furação | CB | Acabamentos |
|---|---|---|---|---|
| 20×8 | 27 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×8.5 | 30 | 5x110 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×8.5 | 30 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×8.5 | 32 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×8.5 | 40 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×8.5 | 42 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9 | 25 | 5x110 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9 | 25 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9 | 25 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9 | 32 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9 | 38 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9.5 | 20 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9.5 | 35 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9.5 | 40 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9.5 | 42 | 5x110 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9.5 | 42 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×9.5 | 48 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×10.5 | 25 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×10.5 | 34 | 5x110 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×10.5 | 34 | 5x112 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×10.5 | 35 | 5x120 | – | Black, Graphite with Diamond-Cut Face, Platinum |
| 20×10.5 | 45 | 5x114.3 | – | Black, Graphite with Diamond-Cut Face, Platinum |
As BBS CC-R servem no teu carro?
Escolhe o teu carro: verificamos cada medida e mostramos-te as BBS CC-R nele, antes de gastares um cêntimo.
Verificar o meu carro »