
Enkei
PF07
- Medidas
- 17–19"
- Acabados
- 1
Elige tu coche y Dede Customs comprueba cada medida con su PCD, buje y offset, y te enseña las Enkei PF07 en tu coche en un minuto.
Todas las medidas de las Enkei PF07
44 medidas. ET = offset en mm, CB = buje central.
| Medida | ET | PCD | CB |
|---|---|---|---|
| 17×7.5 | 42 | 4x100 | – |
| 17×7.5 | 45 | 5x100 | – |
| 17×7.5 | 45 | 5x114.3 | – |
| 17×7.5 | 50 | 5x112 | – |
| 17×8 | 35 | 5x114.3 | – |
| 17×8 | 38 | 5x100 | – |
| 17×8 | 48 | 5x114.3 | – |
| 17×8.5 | 35 | 5x114.3 | – |
| 17×8.5 | 55 | 5x114.3 | – |
| 17×9 | 20 | 5x114.3 | – |
| 17×9 | 38 | 5x100 | – |
| 17×9 | 38 | 5x114.3 | – |
| 17×9.5 | 18 | 5x114.3 | – |
| 17×9.5 | 30 | 5x114.3 | – |
| 17×9.5 | 40 | 5x114.3 | – |
| Medida | ET | PCD | CB |
|---|---|---|---|
| 18×7.5 | 48 | 5x100 | – |
| 18×7.5 | 48 | 5x114.3 | – |
| 18×8 | 35 | 5x112 | – |
| 18×8 | 35 | 5x114.3 | – |
| 18×8 | 45 | 5x100 | – |
| 18×8 | 45 | 5x114.3 | – |
| 18×8 | 50 | 5x112 | – |
| 18×8.5 | 35 | 5x114.3 | – |
| 18×8.5 | 45 | 5x114.3 | – |
| 18×9 | 30 | 5x114.3 | – |
| 18×9 | 40 | 5x100 | – |
| 18×9 | 40 | 5x114.3 | – |
| 18×9.5 | 15 | 5x114.3 | – |
| 18×9.5 | 25 | 5x114.3 | – |
| 18×9.5 | 40 | 5x114.3 | – |
| 18×10 | 38 | 5x114.3 | – |
| 18×10.5 | 15 | 5x114.3 | – |
| 18×10.5 | 25 | 5x114.3 | – |
| Medida | ET | PCD | CB |
|---|---|---|---|
| 19×8 | 45 | 5x112 | – |
| 19×8 | 45 | 5x114.3 | – |
| 19×8.5 | 32 | 5x114.3 | – |
| 19×8.5 | 38 | 5x112 | – |
| 19×8.5 | 42 | 5x114.3 | – |
| 19×9 | 27 | 5x114.3 | – |
| 19×9 | 40 | 5x114.3 | – |
| 19×9.5 | 35 | 5x114.3 | – |
| 19×9.5 | 45 | 5x114.3 | – |
| 19×10 | 18 | 5x114.3 | – |
| 19×10 | 40 | 5x114.3 | – |
¿Encajan las Enkei PF07 en tu coche?
Elige tu coche: comprobamos cada medida y te enseñamos las Enkei PF07 en él, antes de gastar un céntimo.
Comprobar mi coche »